ZEEL Stock Analysis and important levels are listed below

Please check the Trend and trade with Trend for higher probability
Please note that Narrow CPR Stocks can trend in any direction. It is higher probability trade.

ZEEL Stock Analysis and important levels marked

Important levels marked as per price action level.

ZEEL Important level VWAP Values

Date Symbol Close VWAP Volume Del_Percent
2024-05-18 ZEEL 140.8 140.8 11841159 69.25
2024-05-16 ZEEL 133.0 132.3 8765244 48.38

ZEEL Stock Daily Analysis with Del%

Date Prev_Close Close CHGP VWAP Volume Turnover Trades Open_Int Del_Percent Fut_OI Fut_COI Fut_CHGP CEOI CECHOI CECH_OI PEOI PECHOI PECH_OI Fut_Analysis
2024-05-18 134.95 140.8 4.37 140.8 11841159 17 48.646 69.25
2024-05-17 133.05 134.9 1.43 134.8 8292602 11 45.423 49.32
2024-05-16 130.8 133.0 1.72 132.3 8765244 12 42.548 48.38
2024-05-15 131.7 130.8 -0.68 132.0 7856069 10 43.266 58.07
2024-05-14 129.8 131.7 1.46 131.6 8313748 11 43.867 39.98
2024-05-13 131.25 129.8 -1.10 130.8 7114440 9 42.214 36.16
2024-05-10 132.15 131.2 -0.68 131.9 8401582 11 46.84 35.66
2023-05-26