NIFTY INDEX Analysis and important levels are listed below

Please check the Trend and trade with Trend for higher probability
Please note that Narrow CPR Stocks can trend in any direction. It is higher probability trade.
Long Builtup and ShortCovering are bullish signs and Short Builtup and Long Unwind are bearish signs

NIFTY Stock Daily Analysis

Date Prev_Close Close CHGP Volume Turnover Open_Int Fut_OI Fut_COI Fut_CHGP CEOI CECHOI CECH_OI PEOI PECHOI PECH_OI Fut_Analysis FiveDaysAnalysis
2023-03-21 16988.4 17107.5 0.70 0 0
2023-03-20 17100.0 16988.4 -0.65 241777405 2145
2023-03-17 16985.6 17100.0 0.67 408121255 3048
2023-03-16 16972.1 16985.6 0.08 349820607 2420
2023-03-15 17043.3 16972.1 -0.42 248188970 2266
2023-03-14 17154.3 17043.3 -0.65 290604200 2606
2023-03-13 17412.9 17154.3 -1.49 254914657 2286
2023-03-10 17589.6 17412.9 -1.00 235927570 1979
2023-03-09 17754.4 17589.6 -0.93 262352056 2196
2023-03-08 17711.4 17754.4 0.24 267041402 2316
2023-03-06 17594.3 17711.4 0.67 362801096 2696
2023-03-03 17321.9 17594.3 1.57 356169518 2414
2023-03-02 17450.9 17321.9 -0.74 310669094 2207
2023-03-01 17303.9 17450.9 0.85 272881409 1978
2023-02-28 17392.7 17303.9 -0.51 420881259 3296
2023-02-27 17465.8 17392.7 -0.42 246448847 1664
2023-02-24 17511.2 17465.8 -0.26 209406363 1610
2023-02-23 17554.3 17511.2 -0.25 240807918 1931
2023-02-22 17826.7 17554.3 -1.53 204021979 1716
2023-02-21 17844.6 17826.7 -0.10 198248205 1559

Yesterday Analysis of Nifty constituents Values

Date Symbol Close WEIGHTAGE VWAP Volume Del_Percent Analysis_PClose Analysis_VWAP FiveDaysAnalysis
2024-06-14 RELIANCE 2955.1 13.07 2944.2 ShortCovering ShortCovering
2024-06-14 HDFCBANK 1596.9 8.72 1592.1 LongBuiltup LongBuiltup ShortCovering
2024-06-14 INFY 1488.9 7.79 1489.9 ShortBuiltup ShortBuiltup ShortBuiltup
2024-06-14 ICICIBANK 1105. 7.11 1106. ShortBuiltup ShortBuiltup LongUnwind
2024-06-14 TCS 3832.0 4.99 3842.0 ShortBuiltup ShortBuiltup ShortBuiltup
2024-06-14 ITC 431.1 3.37 430.4 LongBuiltup LongBuiltup LongBuiltup
2024-06-14 HINDUNILVR 2479.7 2.99 2485.0 LongUnwind LongUnwind ShortBuiltup
2024-06-14 AXISBANK 1181. 2.72 1178. ShortCovering ShortCovering ShortCovering
2024-06-14 LT 3687.8 2.72 3689.6 ShortBuiltup ShortBuiltup LongUnwind
2024-06-14 SBIN 839.2 2.57 841.9 ShortBuiltup ShortBuiltup LongUnwind
2024-06-14 BAJFINANCE 7341.5 2 7326.5 ShortCovering ShortCovering ShortCovering
2024-06-14 BHARTIARTL 1427. 2 1426. ShortCovering ShortCovering ShortCovering