NIFTY INDEX Analysis and important levels are listed below

Please check the Trend and trade with Trend for higher probability
Please note that Narrow CPR Stocks can trend in any direction. It is higher probability trade.
Long Builtup and ShortCovering are bullish signs and Short Builtup and Long Unwind are bearish signs

NIFTY Stock Daily Analysis

Date Prev_Close Close CHGP Volume Turnover Open_Int Fut_OI Fut_COI Fut_CHGP CEOI CECHOI CECH_OI PEOI PECHOI PECH_OI Fut_Analysis FiveDaysAnalysis
2023-03-21 16988.4 17107.5 0.70 0 0 16574200 16574200 290300 1.75% 172815800 9954650 5.76% 152802250 17863300 11.69% LongBuiltup LongBuiltup
2023-03-20 17100.0 16988.4 -0.65 241777405 2145 16283900 16283900 962900 5.91% 162861150 16181200 9.94% 134938950 6532725 4.84% ShortBuiltup ShortBuiltup
2023-03-17 16985.6 17100.0 0.67 408121255 3048 15321000 15321000 -60850 -0.40% 146679950 27305250 18.62% 128406225 22910450 17.84% ShortCovering LongBuiltup
2023-03-16 16972.1 16985.6 0.08 349820607 2420 15381850 15381850 275600 1.79% 227177450 -923300 -0.41% 170330375 18120500 10.64% LongBuiltup LongBuiltup
2023-03-15 17043.3 16972.1 -0.42 248188970 2266 15106250 15106250 144750 0.96% 228100750 25046050 10.98% 152209875 12417600 8.16% ShortBuiltup LongUnwind
2023-03-14 17154.3 17043.3 -0.65 290604200 2606 14961500 14961500 765800 5.12% 203054700 23665550 11.65% 139792275 11816775 8.45% ShortBuiltup LongUnwind
2023-03-13 17412.9 17154.3 -1.49 254914657 2286 14195700 14195700 143400 1.01% 179389150 39652150 22.10% 127975500 3102925 2.42% ShortBuiltup LongUnwind
2023-03-10 17589.6 17412.9 -1.00 235927570 1979
2023-03-09 17754.4 17589.6 -0.93 262352056 2196
2023-03-08 17711.4 17754.4 0.24 267041402 2316
2023-03-06 17594.3 17711.4 0.67 362801096 2696 12026700 12026700 -873300 -7.26% 127209750 10907400 8.57% 142723500 6665975 4.67% ShortCovering ShortCovering
2023-03-03 17321.9 17594.3 1.57 356169518 2414 12900000 12900000 -755050 -5.85% 116302350 14843550 12.76% 136057525 43335475 31.85% ShortCovering LongBuiltup
2023-03-02 17450.9 17321.9 -0.74 310669094 2207 13655050 13655050 345100 2.53% 193067950 23206250 12.02% 147306700 -8728425 -5.93% ShortBuiltup ShortBuiltup
2023-03-01 17303.9 17450.9 0.85 272881409 1978 13309950 13309950 -231400 -1.74% 169861700 -24658200 -14.52% 156035125 25584100 16.40% ShortCovering LongBuiltup
2023-02-28 17392.7 17303.9 -0.51 420881259 3296 13541350 13541350 700550 5.17% 194519900 30440850 15.65% 130451025 11643350 8.93% ShortBuiltup ShortBuiltup
2023-02-27 17465.8 17392.7 -0.42 246448847 1664 12840800 12840800 800800 6.24% 164079050 26971300 16.44% 118807675 11155350 9.39% ShortBuiltup
2023-02-24 17511.2 17465.8 -0.26 209406363 1610 12040000 12040000 763300 6.34% 137107750 45425500 33.13% 107652325 22683575 21.07% ShortBuiltup
2023-02-23 17554.3 17511.2 -0.25 240807918 1931 15446850 15446850 2162550 14.00% 194811400 -9145000 -4.69% 153486900 13272475 8.65% ShortBuiltup
2023-02-22 17826.7 17554.3 -1.53 204021979 1716 13284300 13284300 1298650 9.78% 203956400 46446000 22.77% 140214425 8794800 6.27% ShortBuiltup
2023-02-21 17844.6 17826.7 -0.10 198248205 1559 11985650 11985650 271150 2.26% 157510400 -7454950 -4.73% 131419625 8624350 6.56% ShortBuiltup

Yesterday Analysis of Nifty constituents Values

Date Symbol Close WEIGHTAGE VWAP Volume Del_Percent Analysis_PClose Analysis_VWAP FiveDaysAnalysis
2023-03-21 RELIANCE 2269.7 13.07 2256.4 5172557 52.37 ShortCovering ShortCovering LongBuiltup
2023-03-21 HDFCBANK 1579.4 8.72 1566.2 2246766 13.600000000000001 LongBuiltup LongBuiltup LongBuiltup
2023-03-21 INFY 1390.7 7.79 1394.6 6571749 76.98 ShortBuiltup ShortBuiltup ShortBuiltup
2023-03-21 ICICIBANK 852.4 7.11 846.1 6640570 35.41 ShortCovering ShortCovering LongBuiltup
2023-03-21 HDFC 2580.7 5.83 2566.0 1695007 59.21000000000001 LongBuiltup LongBuiltup LongBuiltup
2023-03-21 TCS 3106.1 4.99 3117.9 1178606 64.93 ShortBuiltup ShortBuiltup ShortBuiltup
2023-03-21 ITC 376.9 3.37 376.2 7748321 66.73 ShortBuiltup LongBuiltup
2023-03-21 HINDUNILVR 2462.6 2.99 2486.9 859714 53.900000000000006 ShortBuiltup ShortBuiltup LongUnwind
2023-03-21 AXISBANK 855.6 2.72 848.4 4354340 37.9 ShortCovering ShortCovering LongBuiltup
2023-03-21 LT 2208.4 2.72 2209.2 1977001 62.2 LongBuiltup ShortBuiltup ShortBuiltup
2023-03-21 SBIN 521.8 2.57 520.3 19906339 67.51 LongBuiltup LongBuiltup LongBuiltup
2023-03-21 BAJFINANCE 5710.1 2 5670.8 396242 35.06 ShortCovering ShortCovering
2023-03-21 BHARTIARTL 756.9 2 761.1 3401709 63.800000000000004 LongBuiltup ShortBuiltup LongUnwind