JPPOWER Stock Analysis and important levels are listed below

Please check the Trend and trade with Trend for higher probability
Please note that Narrow CPR Stocks can trend in any direction. It is higher probability trade.

JPPOWER Stock Analysis and important levels marked

Important levels marked as per price action level.

JPPOWER Important level VWAP Values

Date Symbol Close VWAP Volume Del_Percent

JPPOWER Stock Daily Analysis with Del%

Date Prev_Close Close CHGP VWAP Volume Turnover Trades Open_Int Del_Percent Fut_OI Fut_COI Fut_CHGP CEOI CECHOI CECH_OI PEOI PECHOI PECH_OI Fut_Analysis
2024-06-14 19.71 19.78 19.8 51047773 10 62.932
2024-06-13 19.35 19.71 19.6 51748531 10 62.183
2024-06-12 18.43 19.35 19.2 40659061 8 29.153
2024-06-11 17.88 18.43 18.3 43405034 8 44.837
2024-06-10 18.1 17.88 17.9 27739948 5 54.51
2024-05-18 19.65 19.9 1.27 20.0 28280168 6 22.587 77.50
2023-05-26