Last21sma Stock Analysis and important levels are listed below
Please check the Trend and trade with Trend for higher probabilityPlease note that Narrow CPR Stocks can trend in any direction. It is higher probability trade.
Long Builtup and ShortCovering are bullish signs and Short Builtup and Long Unwind are bearish signs
Last21sma Stock Analysis and important levels marked
Important levels marked as per price action level.
Date | Symbol | Close | VWAP | Volume | Del_Percent | Analysis_PClose | Analysis_VWAP | CHG_IN_OI |
---|---|---|---|---|---|---|---|---|
2022-09-15 | ACC | 2747. | 2729. | 2083853 | 0.1443 | |||
2022-09-15 | ADANIENT | 3748. | 3677. | 4716688 | 0.22160000000000002 | |||
2022-09-15 | ADANIGREEN | 2343. | 2330. | 1883386 | 0.4403 | |||
2022-09-15 | ADANIPORTS | 968.5 | 963.1 | 8703534 | 0.1784 | |||
2022-09-15 | ADANITRANS | 4105. | 4105. | 778257 | 0.2378 | |||
2022-09-15 | AMBUJACEM | 538.7 | 527.1 | 37879876 | 0.1731 | |||
2022-09-15 | ANDHRAPAP | 470.0 | 473.7 | 74411 | 0.5062 | |||
2022-09-15 | APOLLOHOSP | 4341. | 4368. | 427750 | 0.5795 | |||
2022-09-15 | ASIANPAINT | 3395. | 3407. | 590182 | 0.5357999999999999 | |||
2022-09-15 | AXISBANK | 790.0 | 795.5 | 5996899 | 0.5283 | |||
2022-09-15 | BAJFINANCE | 7386. | 7428. | 717420 | 0.4252 | |||
2022-09-15 | BANDHANBNK | 304.6 | 310.3 | 19920340 | 0.4385 | |||
2022-09-15 | BANKBARODA | 140.0 | 140.2 | 15780850 | 0.2144 | |||
2022-09-15 | BERGEPAINT | 654.8 | 655.8 | 774714 | 0.42590000000000006 | |||
2022-09-15 | BHARTIARTL | 785.1 | 785.7 | 5485310 | 0.5710000000000001 | |||
2022-09-15 | BLUEDART | 8616. | 8614. | 53747 | 0.5652 | |||
2022-09-15 | BOSCHLTD | 17341 | 17434 | 20307 | 0.2676 | |||
2022-09-15 | BRITANNIA | 3721. | 3731. | 311462 | 0.6478 | |||
2022-09-15 | CHOLAFIN | 792.8 | 796.6 | 909647 | 0.3931 | |||
2022-09-15 | CIPLA | 1033. | 1037. | 927244 | 0.46240000000000003 | |||
2022-09-15 | COALINDIA | 234.2 | 233.7 | 5386854 | 0.3444 | |||
2022-09-15 | COLPAL | 1631. | 1635. | 211936 | 0.45310000000000006 | |||
2022-09-15 | CRAFTSMAN | 2810. | 2810. | 44860 | 0.5497 | |||
2022-09-15 | DABUR | 563.4 | 563.2 | 1225198 | 0.5604 | |||
2022-09-15 | DELTACORP | 221.5 | 217.9 | 12522822 | 0.35990000000000005 | |||
2022-09-15 | DISHTV | 16.3 | 16.5 | 4982424 | 0.5273 | |||
2022-09-15 | DLF | 411.0 | 407.6 | 4834801 | 0.303 | |||
2022-09-15 | DMART | 4525. | 4519. | 221683 | 0.4955 | |||
2022-09-15 | EICHERMOT | 3622. | 3633. | 1625125 | 0.3544 | |||
2022-09-15 | FOODSIN | 82.9 | 84.5 | 44381 | 0.7012 | |||
2022-09-15 | GMRINFRA | 40.2 | 40.5 | 20227910 | 0.2403 | |||
2022-09-15 | GODREJCP | 929.0 | 930.6 | 830935 | 0.6937000000000001 | |||
2022-09-15 | GRASIM | 1808. | 1799. | 1073804 | 0.4654 | |||
2022-09-15 | HAVELLS | 1358. | 1362. | 458162 | 0.4441 | |||
2022-09-15 | HDFC | 2459. | 2460. | 3028030 | 0.6516 | |||
2022-09-15 | HDFCBANK | 1520. | 1525. | 6769686 | 0.6062 | |||
2022-09-15 | HDFCLIFE | 566.7 | 571.5 | 2651988 | 0.5215 | |||
2022-09-15 | HEROMOTOCO | 2790. | 2810. | 1010823 | 0.6363000000000001 | |||
2022-09-15 | HFCL | 79.2 | 79.8 | 1059671 | 0.31260000000000004 | |||
2022-09-15 | HINDALCO | 424.4 | 428.6 | 13039806 | 0.4399 | |||
2022-09-15 | HINDUNILVR | 2560. | 2566. | 1199906 | 0.6584000000000001 | |||
2022-09-15 | ICICIBANK | 917.6 | 923.1 | 16253099 | 0.6418 | |||
2022-09-15 | ICICIPRULI | 575.2 | 577.2 | 723271 | 0.5431 | |||
2022-09-15 | INDIGO | 1902. | 1906. | 638241 | 0.5005 | |||
2022-09-15 | INDUSINDBK | 1195. | 1197. | 4063705 | 0.38430000000000003 | |||
2022-09-15 | IOB | 19.1 | 19.3 | 5767935 | 0.4155 | |||
2022-09-15 | ITC | 334.1 | 334.7 | 8418672 | 0.6005 | |||
2022-09-15 | JSWSTEEL | 689.6 | 691.3 | 2887795 | 0.4022 | |||
2022-09-15 | KAYA | 365.5 | 367.0 | 14736 | 0.6362 | |||
2022-09-15 | KOTAKBANK | 1934. | 1944. | 3747498 | 0.4878 | |||
2022-09-15 | LT | 1957. | 1963. | 1566565 | 0.6118 | |||
2022-09-15 | LTI | 4596. | 4581. | 304309 | 0.2756 | |||
2022-09-15 | MAHABANK | 19.6 | 19.8 | 9307778 | 0.45670000000000005 | |||
2022-09-15 | MANALIPETC | 101.3 | 101.6 | 631025 | 0.4633 | |||
2022-09-15 | MANORG | 605.4 | 608.3 | 9644 | 0.6518 | |||
2022-09-15 | MARICO | 523.7 | 528.0 | 1162980 | 0.4082 | |||
2022-09-15 | NAUKRI | 4197. | 4210. | 256798 | 0.3056 | |||
2022-09-15 | NBCC | 34.7 | 34.9 | 2418096 | 0.5186 | |||
2022-09-15 | NFL | 51.4 | 51.9 | 906825 | 0.48610000000000003 | |||
2022-09-15 | RVNL | 33.95 | 34.0 | 2059941 | 0.6413 | |||
2022-09-15 | SJVN | 32.45 | 32.5 | 8671226 | 0.4988 | |||
2022-09-15 | SPENCERS | 81.2 | 81.4 | 170254 | 0.4368 | |||
2022-09-15 | TIINDIA | 2649. | 2655. | 396020 | 0.5898 | |||
2022-09-15 | TV18BRDCST | 40.7 | 41.1 | 7309617 | 0.5446 | |||
2022-09-15 | UJJIVAN | 226.8 | 226.7 | 752984 | 0.4571 | |||
2022-09-15 | UJJIVANSFB | 25.25 | 25.3 | 6909948 | 0.4672 | |||
2022-09-15 | VSTIND | 3198. | 3202. | 2028 | 0.644 | |||
2022-09-15 | YESBANK | 17.15 | 17.3 | 81502917 | 0.3814 | |||
2022-09-14 | ACC | 2743. | 2673. | 4456168 | 0.17 | LongBuiltup | LongBuiltup | |
2022-09-14 | ADANIENT | 3572. | 3576. | 2740337 | 0.3044 | LongBuiltup | ShortBuiltup | |
2022-09-14 | ADANIGREEN | 2293. | 2296. | 1342814 | 0.3554 | |||
2022-09-14 | ADANIPORTS | 947.8 | 951.0 | 8500355 | 0.26739999999999997 | ShortBuiltup | ShortBuiltup | |
2022-09-14 | ADANITRANS | 3978. | 4002. | 248319 | 0.395 | |||
2022-09-14 | AMBUJACEM | 524.6 | 508.6 | 57236617 | 0.2233 | ShortCovering | ShortCovering | |
2022-09-14 | ANDHRAPAP | 479.2 | 487.2 | 139474 | 0.3755 | |||
2022-09-14 | APOLLOHOSP | 4427. | 4447. | 362669 | 0.5311 | LongUnwind | LongUnwind | |
2022-09-14 | ASIANPAINT | 3438. | 3436. | 816678 | 0.506 | ShortCovering | ShortCovering | |
2022-09-14 | AXISBANK | 803.0 | 803.1 | 10494713 | 0.561 | LongUnwind | LongUnwind | |
2022-09-14 | BAJFINANCE | 7483. | 7447. | 1493388 | 0.4068 | ShortCovering | ShortCovering | |
2022-09-14 | BANDHANBNK | 306.5 | 301.3 | 16327291 | 0.26940000000000003 | LongBuiltup | LongBuiltup | |
2022-09-14 | BANKBARODA | 140.4 | 139.7 | 20471796 | 0.24230000000000002 | LongBuiltup | LongBuiltup | |
2022-09-14 | BERGEPAINT | 657.8 | 659.7 | 673351 | 0.5319 | ShortBuiltup | ShortBuiltup | |
2022-09-14 | BHARTIARTL | 783.3 | 783.0 | 6645392 | 0.6231 | LongUnwind | ShortCovering | |
2022-09-14 | BLUEDART | 8596. | 8693. | 42634 | 0.6138 | |||
2022-09-14 | BOSCHLTD | 17519 | 17458 | 32140 | 0.3567 | ShortCovering | ShortCovering | |
2022-09-14 | BPCL | 336.1 | 337.9 | 3431557 | 0.5352 | ShortBuiltup | ShortBuiltup | |
2022-09-14 | BRITANNIA | 3747. | 3741. | 389253 | 0.6433 | LongUnwind | ShortCovering | |
2022-09-14 | CHOLAFIN | 794.8 | 792.7 | 1268116 | 0.44920000000000004 | ShortBuiltup | LongBuiltup | |
2022-09-14 | CIPLA | 1059. | 1061. | 998799 | 0.5106 | ShortCovering | LongUnwind | |
2022-09-14 | COALINDIA | 231.9 | 232.5 | 7705022 | 0.35119999999999996 | ShortCovering | LongUnwind | |
2022-09-14 | COLPAL | 1626. | 1628. | 196183 | 0.5194 | LongUnwind | LongUnwind | |
2022-09-14 | CRAFTSMAN | 2768. | 2769. | 26471 | 0.5114 | |||
2022-09-14 | DABUR | 567.0 | 568.7 | 867842 | 0.6231 | ShortBuiltup | ShortBuiltup | |
2022-09-14 | DELTACORP | 210.1 | 210.0 | 2005216 | 0.424 | LongUnwind | ShortCovering | |
2022-09-14 | DISHTV | 16.65 | 16.7 | 4491605 | 0.5215 | |||
2022-09-14 | DLF | 407.2 | 404.3 | 6503658 | 0.2594 | ShortBuiltup | LongBuiltup | |
2022-09-14 | DMART | 4478. | 4472. | 268511 | 0.5296000000000001 | |||
2022-09-14 | EICHERMOT | 3541. | 3537. | 508971 | 0.3342 | ShortCovering | ShortCovering | |
2022-09-14 | FOODSIN | 83.9 | 83.9 | 160800 | 0.5999 | |||
2022-09-14 | GMRINFRA | 40.0 | 39.8 | 10457980 | 0.2631 | LongUnwind | ShortCovering | |
2022-09-14 | GODREJCP | 929.1 | 934.1 | 566120 | 0.5592 | LongUnwind | LongUnwind | |
2022-09-14 | GRASIM | 1782. | 1786. | 707736 | 0.35200000000000004 | ShortBuiltup | ShortBuiltup | |
2022-09-14 | HAVELLS | 1368. | 1369. | 404187 | 0.49920000000000003 | ShortBuiltup | ShortBuiltup | |
2022-09-14 | HDFC | 2453. | 2442. | 3924096 | 0.6709999999999999 | LongBuiltup | LongBuiltup | |
2022-09-14 | HDFCBANK | 1528. | 1519. | 10109880 | 0.6681999999999999 | LongBuiltup | LongBuiltup | |
2022-09-14 | HDFCLIFE | 576.3 | 580.2 | 3032306 | 0.5395000000000001 | ShortBuiltup | ShortBuiltup | |
2022-09-14 | HEROMOTOCO | 2851. | 2853. | 519643 | 0.6648999999999999 | LongUnwind | LongUnwind | |
2022-09-14 | HFCL | 79.0 | 77.6 | 1339900 | 0.30510000000000004 | |||
2022-09-14 | HINDALCO | 442.0 | 438.0 | 12387075 | 0.32030000000000003 | LongBuiltup | LongBuiltup | |
2022-09-14 | HINDUNILVR | 2571. | 2584. | 1610054 | 0.6334000000000001 | ShortBuiltup | ShortBuiltup | |
2022-09-14 | ICICIBANK | 918.1 | 915.3 | 14712947 | 0.6324000000000001 | LongBuiltup | LongBuiltup | |
2022-09-14 | ICICIGI | 1245. | 1243. | 628651 | 0.478 | ShortCovering | ShortCovering | |
2022-09-14 | ICICIPRULI | 578.4 | 578.6 | 1051249 | 0.5256000000000001 | LongUnwind | LongUnwind | |
2022-09-14 | INDIGO | 1905. | 1915. | 423379 | 0.4744 | ShortBuiltup | ShortBuiltup | |
2022-09-14 | INDUSINDBK | 1215. | 1200. | 9043198 | 0.37820000000000004 | ShortCovering | ShortCovering | |
2022-09-14 | IOB | 19.1 | 19.0 | 7757342 | 0.27030000000000004 | |||
2022-09-14 | ITC | 335.3 | 336.4 | 12267025 | 0.522 | LongBuiltup | ShortBuiltup | |
2022-09-14 | JSWSTEEL | 692.8 | 691.7 | 2755630 | 0.22960000000000003 | ShortCovering | ShortCovering | |
2022-09-14 | KAYA | 372.9 | 375.5 | 24547 | 0.5133 | |||
2022-09-14 | KOTAKBANK | 1954. | 1943. | 3742429 | 0.4974 | LongBuiltup | LongBuiltup | |
2022-09-14 | LT | 1953. | 1960. | 2322752 | 0.6447 | LongUnwind | LongUnwind | |
2022-09-14 | LTI | 4618. | 4612. | 568515 | 0.34090000000000004 | ShortBuiltup | LongBuiltup | |
2022-09-14 | LUPIN | 666.4 | 667.9 | 417992 | 0.48240000000000005 | LongUnwind | LongUnwind | |
2022-09-14 | MAHABANK | 19.45 | 19.3 | 1517827 | 0.3029 | |||
2022-09-14 | MANALIPETC | 103.2 | 103.4 | 682410 | 0.5876 | |||
2022-09-14 | MANORG | 610.1 | 612.7 | 6995 | 0.6193 | |||
2022-09-14 | MARICO | 534.2 | 531.9 | 1766362 | 0.4868 | ShortCovering | ShortCovering | |
2022-09-14 | NAUKRI | 4235. | 4242. | 276611 | 0.40750000000000003 | ShortBuiltup | ShortBuiltup | |
2022-09-14 | NBCC | 34.95 | 35.1 | 2536794 | 0.5659000000000001 | |||
2022-09-14 | NFL | 52.1 | 52.0 | 799656 | 0.3986 | |||
2022-09-14 | RVNL | 34.15 | 34.2 | 3798975 | 0.5312 | |||
2022-09-14 | SJVN | 31.55 | 31.5 | 1983458 | 0.6058 | |||
2022-09-14 | SPENCERS | 80.85 | 80.7 | 128798 | 0.6042000000000001 | |||
2022-09-14 | TIINDIA | 2623. | 2643. | 486859 | 0.7133 | |||
2022-09-14 | TV18BRDCST | 41.6 | 41.8 | 7833506 | 0.4429 | |||
2022-09-14 | UJJIVAN | 228.6 | 227.8 | 1647794 | 0.4147 | |||
2022-09-14 | UJJIVANSFB | 25.4 | 25.0 | 1004834 | 0.5034000000000001 | |||
2022-09-14 | VSTIND | 3206. | 3216. | 1850 | 0.56 | |||
2022-09-14 | YESBANK | 17.25 | 17.2 | 137081038 | 0.3271 | |||
2022-09-13 | ACC | 2572. | 2561. | 2058195 | 0.24530000000000002 | LongBuiltup | LongBuiltup | |
2022-09-13 | ADANIENT | 3555. | 3503. | 3479669 | 0.2918 | ShortCovering | ShortCovering | |
2022-09-13 | ADANIGREEN | 2335. | 2351. | 929989 | 0.42810000000000004 | |||
2022-09-13 | ADANIPORTS | 948.8 | 944.6 | 9651873 | 0.1929 | ShortCovering | ShortCovering | |
2022-09-13 | ADANITRANS | 4037. | 4021. | 341353 | 0.30460000000000004 | |||
2022-09-13 | AMBUJACEM | 486.5 | 482.6 | 17846212 | 0.31420000000000003 | ShortCovering | ShortCovering | |
2022-09-13 | ANDHRAPAP | 483.8 | 480.8 | 88138 | 0.39159999999999995 | |||
2022-09-13 | APOLLOHOSP | 4490. | 4492. | 309270 | 0.41259999999999997 | ShortCovering | LongUnwind | |
2022-09-13 | ASIANPAINT | 3422. | 3438. | 776044 | 0.5851 | LongUnwind | LongUnwind | |
2022-09-13 | AXISBANK | 805.5 | 805.8 | 9887516 | 0.7005 | ShortCovering | LongUnwind | |
2022-09-13 | BAJFINANCE | 7403. | 7389. | 1382700 | 0.3195 | ShortCovering | ShortCovering | |
2022-09-13 | BANKBARODA | 138.6 | 138.9 | 9812372 | 0.2975 | ShortBuiltup | ShortBuiltup | |
2022-09-13 | BERGEPAINT | 664.7 | 667.4 | 551893 | 0.3805 | LongBuiltup | ShortBuiltup | |
2022-09-13 | BHARTIARTL | 784.2 | 781.2 | 8335652 | 0.3899 | LongBuiltup | LongBuiltup | |
2022-09-13 | BLUEDART | 8860. | 8902. | 43573 | 0.7293000000000001 | |||
2022-09-13 | BOSCHLTD | 17484 | 17529 | 37983 | 0.35380000000000006 | LongBuiltup | ShortBuiltup | |
2022-09-13 | BPCL | 341.0 | 342.5 | 5175542 | 0.6336 | LongUnwind | LongUnwind | |
2022-09-13 | BRITANNIA | 3757. | 3728. | 398871 | 0.608 | ShortCovering | ShortCovering | |
2022-09-13 | CHOLAFIN | 797.9 | 799.2 | 1539094 | 0.7064 | LongUnwind | LongUnwind | |
2022-09-13 | CIPLA | 1058. | 1057. | 1144685 | 0.5205 | LongUnwind | ShortCovering | |
2022-09-13 | COALINDIA | 231.3 | 232.7 | 9884429 | 0.2927 | ShortBuiltup | ShortBuiltup | |
2022-09-13 | COLPAL | 1643. | 1643. | 216817 | 0.6322 | ShortCovering | ShortCovering | |
2022-09-13 | CRAFTSMAN | 2767. | 2796. | 72803 | 0.3891 | |||
2022-09-13 | DABUR | 571.0 | 571.5 | 827907 | 0.6877 | ShortCovering | LongUnwind | |
2022-09-13 | DELTACORP | 212.1 | 212.7 | 3114733 | 0.4361 | ShortCovering | LongUnwind | |
2022-09-13 | DISHTV | 16.8 | 16.9 | 4681543 | 0.5377000000000001 | |||
2022-09-13 | DLF | 408.7 | 409.7 | 6632103 | 0.3246 | ShortBuiltup | ShortBuiltup | |
2022-09-13 | DMART | 4493. | 4480. | 293076 | 0.5301 | |||
2022-09-13 | DRREDDY | 4252. | 4260. | 441873 | 0.6129 | LongUnwind | LongUnwind | |
2022-09-13 | EICHERMOT | 3522. | 3541. | 528699 | 0.44689999999999996 | ShortBuiltup | ShortBuiltup | |
2022-09-13 | FOODSIN | 80.6 | 79.7 | 101847 | 0.6631 | |||
2022-09-13 | GMRINFRA | 40.45 | 39.9 | 10303279 | 0.42450000000000004 | LongBuiltup | LongBuiltup | |
2022-09-13 | GODREJCP | 942.6 | 945.4 | 724415 | 0.611 | LongUnwind | LongUnwind | |
2022-09-13 | GRASIM | 1789. | 1795. | 808960 | 0.45060000000000006 | ShortCovering | LongUnwind | |
2022-09-13 | HAVELLS | 1378. | 1379. | 575609 | 0.5364 | LongUnwind | LongUnwind | |
2022-09-13 | HDFC | 2451. | 2449. | 2197258 | 0.6687000000000001 | ShortCovering | ShortCovering | |
2022-09-13 | HDFCBANK | 1513. | 1509. | 6500983 | 0.6761 | LongBuiltup | LongBuiltup | |
2022-09-13 | HDFCLIFE | 587.0 | 591.7 | 10170913 | 0.3576 | ShortCovering | LongUnwind | |
2022-09-13 | HEROMOTOCO | 2870. | 2875. | 766550 | 0.4529 | LongBuiltup | ShortBuiltup | |
2022-09-13 | HFCL | 76.8 | 77.6 | 7409068 | 0.3804 | |||
2022-09-13 | HINDALCO | 436.6 | 436.7 | 7628228 | 0.4514 | LongBuiltup | ShortBuiltup | |
2022-09-13 | HINDUNILVR | 2586. | 2591. | 1342130 | 0.6713 | ShortCovering | LongUnwind | |
2022-09-13 | ICICIBANK | 910.0 | 908.6 | 10400475 | 0.7432 | LongBuiltup | LongBuiltup | |
2022-09-13 | ICICIPRULI | 584.8 | 588.5 | 713984 | 0.4755 | ShortBuiltup | ShortBuiltup | |
2022-09-13 | INDIGO | 1930. | 1931. | 910985 | 0.5125 | ShortCovering | LongUnwind | |
2022-09-13 | INDUSINDBK | 1163. | 1153. | 3571187 | 0.5436 | ShortCovering | ShortCovering | |
2022-09-13 | INFY | 1544. | 1547. | 4947158 | 0.6678000000000001 | LongBuiltup | ShortBuiltup | |
2022-09-13 | IOB | 18.9 | 19.0 | 2418818 | 0.4969 | |||
2022-09-13 | ITC | 334.4 | 333.4 | 10520207 | 0.5855 | ShortCovering | ShortCovering | |
2022-09-13 | JSWSTEEL | 691.0 | 692.6 | 2094822 | 0.3444 | ShortCovering | LongUnwind | |
2022-09-13 | KAYA | 383.4 | 379.5 | 76315 | 0.4686 | |||
2022-09-13 | KOTAKBANK | 1923. | 1929. | 1584581 | 0.6377 | ShortBuiltup | ShortBuiltup | |
2022-09-13 | LT | 1991. | 1979. | 1761021 | 0.6043000000000001 | ShortCovering | ShortCovering | |
2022-09-13 | LTI | 4777. | 4783. | 313539 | 0.3594 | |||
2022-09-13 | LUPIN | 673.9 | 672.7 | 528712 | 0.38630000000000003 | LongBuiltup | LongBuiltup | |
2022-09-13 | MAHABANK | 18.75 | 18.9 | 3424895 | 0.4416 | |||
2022-09-13 | MANALIPETC | 105.3 | 106.3 | 987730 | 0.4186 | |||
2022-09-13 | MANORG | 619.6 | 624.8 | 9233 | 0.5977 | |||
2022-09-13 | MARICO | 523.3 | 524.8 | 839395 | 0.5352 | ShortCovering | LongUnwind | |
2022-09-13 | NAUKRI | 4366. | 4361. | 247252 | 0.4388 | ShortCovering | ShortCovering | |
2022-09-13 | NBCC | 35.65 | 35.8 | 2161538 | 0.6623 | |||
2022-09-13 | NFL | 52.65 | 53.0 | 980034 | 0.3686 | |||
2022-09-13 | RVNL | 34.5 | 34.2 | 3905232 | 0.5904 | |||
2022-09-13 | SJVN | 31.75 | 31.7 | 3040273 | 0.5686 | |||
2022-09-13 | SPENCERS | 81.25 | 82.0 | 222008 | 0.5144 | |||
2022-09-13 | TIINDIA | 2649. | 2668. | 531868 | 0.555 | |||
2022-09-13 | TV18BRDCST | 42.45 | 42.4 | 6445328 | 0.4374 | |||
2022-09-13 | UJJIVAN | 223.4 | 228.1 | 1367867 | 0.4529 | |||
2022-09-13 | UJJIVANSFB | 24.35 | 24.7 | 1287866 | 0.4551 | |||
2022-09-13 | VSTIND | 3218. | 3234. | 3653 | 0.5231 | |||
2022-09-13 | YESBANK | 17.45 | 17.5 | 118386677 | 0.2786 | |||
2022-09-12 | ACC | 2500. | 2451. | 1990854 | 0.2022 | LongBuiltup | LongBuiltup | |
2022-09-12 | ADANIENT | 3463. | 3471. | 1647756 | 0.3547 | ShortCovering | LongUnwind | |
2022-09-12 | ADANIGREEN | 2355. | 2342. | 947489 | 0.3993 | |||
2022-09-12 | ADANIPORTS | 938.5 | 932.0 | 12571292 | 0.1677 | ShortCovering | ShortCovering | |
2022-09-12 | ADANITRANS | 4006. | 3952. | 425256 | 0.46020000000000005 | |||
2022-09-12 | AMBUJACEM | 475.6 | 465.6 | 27759936 | 0.24989999999999998 | ShortCovering | ShortCovering | |
2022-09-12 | ANDHRAPAP | 473.6 | 478.1 | 77421 | 0.5154 | |||
2022-09-12 | APOLLOHOSP | 4481. | 4483. | 331303 | 0.5441 | ShortCovering | LongUnwind | |
2022-09-12 | ASIANPAINT | 3432. | 3437. | 641280 | 0.5732 | ShortBuiltup | ShortBuiltup | |
2022-09-12 | AXISBANK | 801.0 | 797.9 | 15521649 | 0.6754000000000001 | ShortCovering | ShortCovering | |
2022-09-12 | BAJAJFINSV | 17138 | 17242 | 425082 | 0.4107 | ShortBuiltup | ShortBuiltup | |
2022-09-12 | BAJFINANCE | 7286. | 7279. | 834716 | 0.46770000000000006 | ShortCovering | ShortCovering | |
2022-09-12 | BANKBARODA | 138.8 | 139.0 | 12457738 | 0.2878 | ShortCovering | LongUnwind | |
2022-09-12 | BERGEPAINT | 664.5 | 667.3 | 547598 | 0.4938 | LongBuiltup | ShortBuiltup | |
2022-09-12 | BHARTIARTL | 769.1 | 769.0 | 2654087 | 0.5434 | LongBuiltup | LongBuiltup | |
2022-09-12 | BLUEDART | 8946. | 8978. | 18918 | 0.6305 | |||
2022-09-12 | BOSCHLTD | 17238 | 17303 | 28905 | 0.6815000000000001 | LongBuiltup | ShortBuiltup | |
2022-09-12 | BPCL | 342.6 | 340.9 | 2703189 | 0.4678 | LongBuiltup | LongBuiltup | |
2022-09-12 | BRITANNIA | 3671. | 3680. | 212688 | 0.6342 | ShortCovering | LongUnwind | |
2022-09-12 | CHOLAFIN | 798.2 | 799.6 | 1569958 | 0.7209000000000001 | ShortCovering | LongUnwind | |
2022-09-12 | CIPLA | 1064. | 1064. | 936787 | 0.5787 | ShortCovering | ShortCovering | |
2022-09-12 | COALINDIA | 231.5 | 232.2 | 19053188 | 0.4807 | ShortBuiltup | ShortBuiltup | |
2022-09-12 | COLPAL | 1630. | 1634. | 281529 | 0.7206999999999999 | LongUnwind | LongUnwind | |
2022-09-12 | CRAFTSMAN | 2787. | 2801. | 38183 | 0.5233 | |||
2022-09-12 | DABUR | 570.4 | 572.3 | 835551 | 0.47600000000000003 | ShortBuiltup | ShortBuiltup | |
2022-09-12 | DELTACORP | 209.4 | 209.7 | 1111386 | 0.4692 | ShortCovering | LongUnwind | |
2022-09-12 | DISHTV | 16.8 | 16.8 | 5831716 | 0.5643 | |||
2022-09-12 | DLF | 409.6 | 405.7 | 9496756 | 0.3779 | LongBuiltup | LongBuiltup | |
2022-09-12 | DMART | 4443. | 4439. | 252381 | 0.5017 | |||
2022-09-12 | DRREDDY | 4261. | 4264. | 252549 | 0.5724 | ShortCovering | LongUnwind | |
2022-09-12 | EICHERMOT | 3538. | 3520. | 761569 | 0.44700000000000006 | LongBuiltup | LongBuiltup | |
2022-09-12 | FOODSIN | 79.9 | 80.0 | 106611 | 0.6311 | |||
2022-09-12 | GMRINFRA | 39.3 | 39.3 | 5421299 | 0.4343 | ShortBuiltup | ||
2022-09-12 | GODREJCP | 948.0 | 948.4 | 750369 | 0.5145000000000001 | LongBuiltup | ShortBuiltup | |
2022-09-12 | GRASIM | 1768. | 1764. | 418421 | 0.3155 | ShortCovering | ShortCovering | |
2022-09-12 | HAVELLS | 1383. | 1375. | 484016 | 0.3602 | ShortCovering | ShortCovering | |
2022-09-12 | HDFC | 2419. | 2425. | 3178742 | 0.7176 | ShortBuiltup | ShortBuiltup | |
2022-09-12 | HDFCBANK | 1493. | 1498. | 5540246 | 0.7256 | LongUnwind | LongUnwind | |
2022-09-12 | HDFCLIFE | 578.5 | 576.9 | 2014300 | 0.5481 | LongBuiltup | LongBuiltup | |
2022-09-12 | HEROMOTOCO | 2857. | 2858. | 313906 | 0.5784 | ShortCovering | LongUnwind | |
2022-09-12 | HFCL | 77.9 | 79.0 | 8462143 | 0.47340000000000004 | |||
2022-09-12 | HINDALCO | 431.1 | 431.1 | 5530132 | 0.3641 | ShortCovering | ||
2022-09-12 | HINDUNILVR | 2580. | 2586. | 1595709 | 0.631 | LongUnwind | LongUnwind | |
2022-09-12 | ICICIBANK | 907.2 | 905.9 | 6016978 | 0.6325999999999999 | LongBuiltup | LongBuiltup | |
2022-09-12 | ICICIGI | 1240. | 1236. | 706476 | 0.5359 | LongBuiltup | LongBuiltup | |
2022-09-12 | ICICIPRULI | 588.9 | 588.5 | 929506 | 0.46390000000000003 | ShortCovering | ShortCovering | |
2022-09-12 | INDIGO | 1927. | 1939. | 635908 | 0.5278 | LongUnwind | LongUnwind | |
2022-09-12 | INDUSINDBK | 1136. | 1135. | 1918731 | 0.42969999999999997 | LongUnwind | ShortCovering | |
2022-09-12 | INFY | 1536. | 1538. | 5494819 | 0.632 | ShortCovering | LongUnwind | |
2022-09-12 | IOB | 19.05 | 18.9 | 4493668 | 0.39060000000000006 | |||
2022-09-12 | ITC | 330.9 | 330.8 | 8712689 | 0.6864 | ShortCovering | ShortCovering | |
2022-09-12 | JSWSTEEL | 686.5 | 686.5 | 2582240 | 0.28809999999999997 | LongUnwind | ||
2022-09-12 | KAYA | 365.4 | 364.4 | 53245 | 0.6087 | |||
2022-09-12 | KOTAKBANK | 1924. | 1931. | 1483681 | 0.5166 | ShortBuiltup | ShortBuiltup | |
2022-09-12 | LT | 1961. | 1960. | 791708 | 0.5991 | ShortCovering | ShortCovering | |
2022-09-12 | LTI | 4812. | 4798. | 755745 | 0.39299999999999996 | ShortCovering | ShortCovering | |
2022-09-12 | LUPIN | 671.6 | 671.4 | 315997 | 0.34259999999999996 | ShortCovering | ShortCovering | |
2022-09-12 | MAHABANK | 18.95 | 18.9 | 3415024 | 0.5075999999999999 | |||
2022-09-12 | MANALIPETC | 107.0 | 106.4 | 4781929 | 0.2685 | |||
2022-09-12 | MANORG | 620.5 | 619.4 | 12676 | 0.625 | |||
2022-09-12 | MARICO | 522.3 | 523.3 | 487837 | 0.5055 | ShortCovering | LongUnwind | |
2022-09-12 | METROPOLIS | 1499. | 1495. | 232872 | 0.5555 | LongBuiltup | LongBuiltup | |
2022-09-12 | NAUKRI | 4305. | 4320. | 260093 | 0.40390000000000004 | ShortCovering | LongUnwind | |
2022-09-12 | NBCC | 36.1 | 36.1 | 2674976 | 0.6421 | |||
